

Insider Ownership
Swipe to see full table
Insider Transaction Activity (Last 6 Months)
Aggregates | Shares | Price ($) | Value ($) |
---|---|---|---|
Option Exercises - Buys | 5,949 | 0.00 | 0 |
Open Market Buys | 3,482 | 121.57 | 423,307 |
Open Market Sells | -6,769 | 124.48 | -842,590 |
Net Shares | 2,662 | -157.51 | -419,283 |
High Volume Traders (Last 6 Months)
Name | # Buys | # Sells | # Options - Buys | Total # Trans. | Net Shares |
---|---|---|---|---|---|
PARSONS JAMES M. | 1 | 0 | 0 | 1 | 2,200 |
QUINLAN MICHAEL T JR | 0 | 2 | 2 | 4 | -2,085 |
HAGEBOECK CHARLES R | 0 | 0 | 3 | 3 | 2,017 |
LEGGE JEFFREY DALE | 0 | 1 | 3 | 4 | -2,007 |
DERITO JOHN A | 0 | 0 | 3 | 3 | 698 |
BUMGARNER DAVID L | 0 | 4 | 4 | 8 | 557 |
FISHER ROBERT D | 3 | 0 | 0 | 3 | 467 |
STRONG-TREISTER DIANE W | 3 | 0 | 0 | 3 | 338 |
FILE W H III | 2 | 0 | 0 | 2 | 252 |
REYES JAVIER A | 2 | 0 | 0 | 2 | 206 |
HOYER JAMES A | 1 | 0 | 0 | 1 | 19 |
Insider Filings
The data above is provided for convenience only, and includes only open market or private acquisitions or dispositions of stock, and the exercising of derivatives.
For a full report of all insider activity, please visit the SEC EDGAR database.